The following illustration is a schematic diagram of all the body variants.
Apply this illustration to the relevant vehicle.
Component | Vehicle | Material |
(1) Side wall, front | F01, F02, F04, F10, F11, F18, F80, F82, F83 | Aluminum |
F06, F12, F13, F15, F16 | Plastic | |
F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36 | Steel | |
(2) Door, front | F01, F02, F04, F06, F07, F10, F11, F12, F13, F18 | Aluminum |
F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36, F80, F82, F83 | Steel | |
(3) Door, rear | F01, F02, F04, F06, F07, F10, F11, F18 | Aluminum |
F20, F25, F26, F30, F31, F34, F35, F36 | Steel | |
(5) Engine compartment lid | F01, F02, F04, F06, F07, F10, F11, F12, F13, F15, F16, F18, F80, F82, F83 | Aluminum |
F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36 | Steel | |
(6) Hardtop/roof | F01, F02, F04 | Aluminum |
F06, F07, F10, F11, F13, F15, F16, F18, F20, F21, F22, F25, F26, F30, F31, F32, F33, F34, F35, F36 | Steel | |
F82 | Carbon | |
(7) Soft top compartment lid | F12 | Plastic |
F23, F33 | Steel | |
(8) Tailgate | F07 | Aluminum |
F06, F12, F13, F82 | Plastic | |
F01, F02, F04, F10, F11, F15, F16, F18, F20, F21, F22, F23, F25, F26, F30, F31, F32, F33, F34, F35, F36, F80 | Steel |
BMW X3 Owners Manual > Operating concept: Opening the main menu
Press button.
The main menu is displayed.
All iDrive functions can be called up via the
main menu.
Selecting menu items
Highlighted menu items can be selected.
1. Turn the controller until the desired menu
item is highlighted.
2. Press the controller.
Menu items in the Owner's ...